Loading itinerary planner…
Loading itinerary planner…
Enter local ticket times for a multi-stop U.S. itinerary to see layover windows, flight times, and your body clock at each airport.
Just converting one time? Use the Time Zone Converter.
It turns a multi-stop U.S. domestic itinerary into a journey map. Enter each airport’s local ticket times, click Process timeline, and you get flight times for each segment, layover windows, Airport Clock Time at each stop, and a Body Clock estimate based on elapsed time from your origin.
Yes. For each pair of airports, the journey map shows flight time from the local departure you entered to the local arrival at the next stop. It also shows layover length and body-clock estimates—so it is a flight time calculator for multi-stop trips, not only a single A→B lookup.
Add airports in order (origin, connections, destination). For the first airport, enter the local departure time. For each connection, enter local arrival and the next flight’s local departure. For the final airport, enter local arrival. Use the 3-letter IATA code on your ticket. You can add up to 8 stops for U.S. domestic trips.
Between connection airports, the map shows a layover window from local arrival to the next local departure. Short Connection means 90 minutes or less. Long Layover means more than 6 hours. These are planning flags only—not airline minimum connection times. Always follow your carrier’s rules and gate closing times.
Airport Clock Time is the local time at that airport for the event you entered (arrival or departure). Your Body Clock Feels Like estimates how late it feels relative to elapsed time from your origin, which can differ from the airport clock after a long cross-country day. Phones often jump to local network time; use Airport Clock Time when reading terminal screens.
After you process an itinerary, Copy link builds a URL with the trip details in the link itself. We do not save that itinerary on our servers. Anyone with the link can open the same journey map, so only share it with people you trust.
Enter times in local airport time as printed on your ticket. The lists below are the U.S. airports available in the dropdown, grouped by time zone:
| IATA | Airport Name | City |
|---|---|---|
| ATL | Hartsfield-Jackson Atlanta International | Atlanta |
| BOS | Boston Logan International | Boston |
| BWI | Baltimore/Washington International | Baltimore |
| CLT | Charlotte Douglas International | Charlotte |
| CVG | Cincinnati/Northern Kentucky International | Cincinnati |
| DCA | Ronald Reagan Washington National | Washington D.C. |
| DTW | Detroit Metropolitan | Detroit |
| EWR | Newark Liberty International | Newark |
| FLL | Fort Lauderdale-Hollywood International | Fort Lauderdale |
| IAD | Washington Dulles International | Washington D.C. |
| JAX | Jacksonville International | Jacksonville |
| JFK | John F. Kennedy International | New York |
| LGA | LaGuardia Airport | New York |
| MCO | Orlando International | Orlando |
| MIA | Miami International | Miami |
| PHL | Philadelphia International | Philadelphia |
| PIT | Pittsburgh International | Pittsburgh |
| RDU | Raleigh-Durham International | Raleigh-Durham |
| RSW | Southwest Florida International | Fort Myers |
| TPA | Tampa International | Tampa |
| IATA | Airport Name | City |
|---|---|---|
| AUS | Austin-Bergstrom International | Austin |
| BNA | Nashville International | Nashville |
| DAL | Dallas Love Field | Dallas |
| DFW | Dallas/Fort Worth International | Dallas/Fort Worth |
| HOU | William P. Hobby Airport | Houston |
| IAH | George Bush Intercontinental | Houston |
| MCI | Kansas City International | Kansas City |
| MDW | Chicago Midway International | Chicago |
| MSP | Minneapolis-Saint Paul International | Minneapolis |
| MSY | Louis Armstrong New Orleans International | New Orleans |
| ORD | Chicago O’Hare International | Chicago |
| SAT | San Antonio International | San Antonio |
| STL | St. Louis Lambert International | St. Louis |
Note: PHX (Phoenix) operates on MST (UTC-7) year-round (No DST).
| IATA | Airport Name | City |
|---|---|---|
| DEN | Denver International | Denver |
| PHX | Phoenix Sky Harbor International | Phoenix |
| SLC | Salt Lake City International | Salt Lake City |
| IATA | Airport Name | City |
|---|---|---|
| LAS | Harry Reid International | Las Vegas |
| LAX | Los Angeles International | Los Angeles |
| OAK | Oakland International | Oakland |
| PDX | Portland International | Portland |
| SAN | San Diego International | San Diego |
| SEA | Seattle-Tacoma International | Seattle |
| SFO | San Francisco International | San Francisco |
| SJC | San Jose Mineta International | San Jose |
| SMF | Sacramento International | Sacramento |
| IATA | Airport Name | City |
|---|---|---|
| ANC | Ted Stevens Anchorage International | Anchorage |
| HNL | Daniel K. Inouye International | Honolulu |
Ticket departure times are usually scheduled gate departure, not when boarding ends. Gates often close 15–30 minutes earlier, so leave buffer inside a short connection. Screenshot or save the journey map before you fly if you may be offline. For a single clock conversion (not a multi-stop itinerary), use the Time Zone Converter.